
Finding Trusted International Buyers Made Easy with Rammup’s Import-Export Data
Home > Why Finding the Right Buyer Matters ? Entering the global market is an exciting opportunity for Indian exporters. But one of the most
Access international trade data from 200+ countries.
Get up-to-date trade information and trends
Experience high-quality import-export data that meets the highest standards.
Sign up quickly and start trading immediately.
Country/Territory | Total Exports ($Mn) | Mar-25 Exports ($Mn) | Feb-25 Exports ($Mn) | % Growth | % Share |
---|---|---|---|---|---|
USA | 86511.02 | 10134.84 | 7910.98 | 28.11% | 19.95% |
UAE | 36636.22 | 3376.66 | 3248.86 | 3.93% | 8.45% |
Netherlands | 22760.62 | 1754.75 | 1881.59 | -6.74% | 5.25% |
UK | 14549.76 | 1384.27 | 1166.97 | 18.62% | 3.36% |
China | 14252.10 | 1509.30 | 1258.81 | 19.90% | 3.29% |
Singapore | 12975.39 | 868.76 | 734.81 | 18.23% | 2.99% |
Saudi Arabia | 11756.23 | 972.16 | 1054.77 | -7.83% | 2.71% |
Bangladesh | 11377.68 | 951.39 | 1035.32 | -8.11% | 2.62% |
Germany | 10536.17 | 1025.56 | 880.18 | 16.52% | 2.43% |
Australia | 8578.84 | 779.77 | 773.66 | 0.79% | 1.98% |
France | 7959.90 | 717.17 | 572.89 | 25.19% | 1.84% |
Italy | 7727.26 | 660.43 | 629.35 | 4.94% | 1.78% |
South Africa | 7461.81 | 509.75 | 492.62 | 3.48% | 1.72% |
Nepal | 7320.69 | 692.05 | 643.44 | 7.55% | 1.69% |
Malaysia | 7316.40 | 505.58 | 429.35 | 17.76% | 1.69% |
Brazil | 6770.79 | 572.08 | 495.18 | 15.53% | 1.56% |
Belgium | 6320.10 | 687.40 | 462.89 | 48.50% | 1.46% |
Japan | 6249.09 | 546.78 | 592.37 | -7.70% | 1.44% |
Hong Kong | 6066.64 | 536.83 | 752.10 | -28.62% | 1.40% |
South Korea | 5819.53 | 535.94 | 526.35 | 1.82% | 1.34% |
Commodity | Total Exports ($Mn) | Mar-25 Exports ($Mn) | Feb-25 Exports ($Mn) | % Growth | % Share |
---|---|---|---|---|---|
Engineering Goods | 116540.94 | 10808.66 | 9086.79 | 18.95% | 26.88% |
Petroleum Products | 60071.67 | 4645.71 | 5270.81 | -11.86% | 13.86% |
Electronic Goods | 38559.43 | 4560.06 | 3786.79 | 20.42% | 8.89% |
Drugs and Pharmaceuticals | 30379.64 | 3655.50 | 2468.10 | 48.11% | 7.01% |
Gems and Jewellery | 29802.06 | 2896.21 | 2537.22 | 14.15% | 6.87% |
Organic and Inorganic Chemicals | 28631.01 | 2844.74 | 2219.87 | 28.15% | 6.60% |
Others | 24419.85 | 2183.12 | 1873.47 | 16.53% | 5.63% |
Ready-made garments | 15974.61 | 1529.58 | 1534.76 | -0.34% | 3.68% |
Rice | 12470.93 | 1178.51 | 1195.74 | -1.44% | 2.88% |
Cotton Textiles | 12038.56 | 1113.39 | 979.22 | 13.70% | 2.78% |
Plastic and Linoleum | 8901.42 | 800.75 | 678.44 | 18.03% | 2.05% |
Marine Products | 7393.86 | 674.23 | 509.26 | 32.40% | 1.71% |
Meat, Dairy, Poultry | 5096.41 | 484.40 | 450.30 | 7.57% | 1.18% |
Minerals | 4920.03 | 477.80 | 451.69 | 5.78% | 1.13% |
Man-made Textiles | 4854.06 | 436.22 | 394.30 | 10.63% | 1.12% |
Spices | 4447.48 | 518.70 | 430.30 | 20.54% | 1.03% |
Leather Products | 4363.25 | 353.93 | 328.47 | 7.75% | 1.01% |
Ceramic & Glassware | 3981.54 | 355.39 | 305.17 | 16.46% | 0.92% |
Fruits and Vegetables | 3864.71 | 477.36 | 419.57 | 13.77% | 0.89% |
Processed Foods | 3091.98 | 278.60 | 258.34 | 7.84% | 0.71% |
Access verified data to build trustworthy trade partnerships.
Our Import Export Buyers & Suppliers Data offers the following key features:
We provide in-depth insights that help you make smarter decisions and grow your business faster. You can explore Ideal Buyer and Supplier Reports, discover the right pricing with Ideal Price analysis, and understand your market with Buyer-Supplier Relationship Mapping, Market Share Reports, Price and Volume Trends, and Opportunity Insights.
Import Export Buyers & Suppliers Data provides detailed information about companies and individuals involved in international trade. This data includes details about buyers, suppliers, shipment records, product categories, and more. It helps businesses identify potential clients, understand market trends, and make informed decisions in the global trade landscape.
Home > Why Finding the Right Buyer Matters ? Entering the global market is an exciting opportunity for Indian exporters. But one of the most
Home > Overview of India-China Trade Relations China remains a key supplier of machinery, electronics, chemicals, and raw materials to India. Despite political challenges, the
Home > What is an IEC Code? The Import Export Code (IEC) is a 10-digit identification number issued by the Directorate General of Foreign Trade
Home > Powered by Rammup – Your Trusted Import-Export Data Partner India’s exports are on a strong growth trajectory, and 2025 presents new opportunities for
Rammup is a platform that provides verified Import Export Buyers & Suppliers Data to help businesses identify profitable buyers, reliable suppliers, and market trends. Our data-driven insights empower companies to make smarter trade decisions and grow their global reach.
The data provided by Rammup is regularly updated and verified from trusted sources. We ensure that our clients receive accurate and up-to-date information to help them make informed business decisions.
You can access our data by subscribing to one of our affordable plans. Once you sign up, you’ll gain instant access to a wide range of buyer and supplier data, trade insights, and market trends.
Yes, Rammup helps you identify potential Buyers & Suppliers worldwide by providing detailed Buyers & Suppliers information such as their product requirements, pricing trends, and trade volumes.
Absolutely! Rammup offers dedicated customer support to assist you with any queries or challenges. Our team is always ready to help you get the most out of our platform.
Explore detailed trade insights, including suppliers, buyers, and market trends, with our free report on your chosen products.